Gist




-BISSAU | |||
---|---|---|---|
LAST 5 | |||
15/01/22 ACN | ![]() Guinea-Bissau | 0 – 1 | ![]() Egypt |
11/01/22 ACN | ![]() Sudan | 0 – 0 | ![]() Guinea-Bissau |
15/11/21 A-WCQ | ![]() Guinea-Bissau | 0 – 0 | ![]() Sudan |
12/11/21 A-WCQ | ![]() Guinea | 0 – 0 | ![]() Guinea-Bissau |
09/10/21 A-WCQ | ![]() Guinea-Bissau | 0 – 3 | ![]() Morocco |
NIGERIA | |||
---|---|---|---|
LAST 5 | |||
15/01/22 ACN | ![]() Nigeria | 3 – 1 | ![]() Sudan |
11/01/22 ACN | ![]() Nigeria | 1 – 0 | ![]() Egypt |
16/11/21 A-WCQ | ![]() Nigeria | 1 – 1 | ![]() Cape Verde Islands |
13/11/21 A-WCQ | ![]() Liberia | 0 – 2 | ![]() Nigeria |
10/10/21 A-WCQ | ![]() Central African Rep | 0 – 2 | ![]() Nigeria |
Guinea-Bissau vs Nigeria AFCON 2022 Preview, Team News and Lineups
Guinea-Bissau will bank on a strong defence to secure more points in the last group stage fixture of 2022 AFCON tournament. They have bagged three barren draws and one loss in the last four games. It is a defensive improvement over three months that has earned them a strong presence in the ongoing Africa Cup of Nations. However, poor striking or lack of goals has been Guinea-Bissau’s biggest undoing in the tournament. They have now gone without scoring in six games and facing Nigeria in the last group stage match could condemn them to Sudan’s mercy.
Guinea-Bissau predicted lineup: Aina, Troost-Ekong, Omeruo, Sanusi, Aribo, Ndidi, Simon, Chukwueze, Iheanacho and Awouniyi.
Nigeria predicted lineup: Mendes, Encada, Sangante, Mane, Cande, Cassama, Nogueira, Ambri, Piqueti, Camara and Balde
Where is the match venue?
Roumde Adjia Stadium
When is Guinea-Bissau vs Nigeria match taking place?
Wednesday, Jan 19, 2022
What time will the match start?
Kick off time for Guinea-Bissau vs Nigeria is 22:00 GMT +3
0 Comments